Fall 2000 Schedule
Team MAI-A72 Under 9 Girls
Updated on 9/13/2000
OUR SCHEDULE
| DAY | SAT | SAT | SAT | SAT | SAT | SAT | SAT | SUN | SAT | SAT | | SAT | SAT | SAT |
| DATE | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 10/28 | 10/29 | 11/4 | 11/11 | | 11/18 | 12/2 | 12/9 |
| Opp. | 2 | 5 | 5 | NO | 3 | Bye | 4 | 4 | 3 | 2 | | MAKE | - | - |
| Time. | 8:00 | 8:00 | 1:00 | GAME | 1:00 | - | 1:00 | 3:30 | 11:45 | 9:45 | | UP | - | - |
| Where | LSE | CWP | LSE | - | CWP | - | LSE | SSC | LSE | LSE | | WEEK | - | - |
| Snack | McNair | - | - | - | - | - | - | - | - | - | | END | - | - |
| Win? | - | - | - | - | - | - | - | - | - | - | | - | - | - |
| Score | - | - | - | - | - | - | - | - | - | - | | - | - | - |
THE TEAMS
| No. | Team Number | Coach | Phone |
| 1 | MAI-A72 | Ryan McBryde | (407) 657-6484 |
| 2 | MAI-A73 | John Kreider | (407) 331-1178 |
| 3 | WSS-A71 | James Pagnotta | (407) 365-5704 |
| 4 | SSL-A72 | Ali Shahnami | (407) 321-6431 |
| 4 | SSL-A72 | Scott Moser | (407) 281-6961 |
| 5 | WSS-A72 | Ed Filliben | (407) 365-6136 |
| 5 | WSS-A72 | Greg Pike | (407) 327-2148 |
MMS - Maitland Middle School SSC - Seminole Soccer Complex CWP - Central Winds Park
Our Record: TBD